
Anya Soo, Diving Western Australia, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 6 | 6½ | 7 | 7 | 6½ | 20 | 20.00 | 20.00 |
| 2 | 101 | C | 1 | 1.2 | 5 | 6 | 5½ | 5½ | 6 | 17 | 20.40 | 40.40 |
| 3 | 401 | C | 1 | 1.4 | 5½ | 6 | 6 | 5½ | 6 | 17½ | 24.50 | 64.90 |
| 4 | 101 | C | 3 | 1.4 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 25.90 | 90.80 |
| 5 | 200 | C | 3 | 1.0 | 7 | 6 | 7½ | 7 | 7½ | 21½ | 21.50 | 112.30 |
| 6 | 100 | B | 3 | 1.0 | 6 | 5½ | 6½ | 7 | 6½ | 19 | 19.00 | 131.30 |
| 7 | 10 | B | 3 | 1.0 | 5½ | 6½ | 6½ | 6½ | 6½ | 19½ | 19.50 | 150.80 |
| 8 | 10 | A | 3 | 1.0 | 6 | 6 | 6½ | 6½ | 7 | 19 | 19.00 | 169.80 |
| 9 | 20 | A | 3 | 1.0 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 16.00 | 185.80 |
| Rank | (1) |
(Guest)