
Annabelle Cole, City of Sheffield Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 19.00 |
| 2 | 200 | C | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 35.00 |
| 3 | 101 | C | 0 | 1.0 | 5½ | 5 | 4½ | 15 | 15.00 | 50.00 |
| 4 | 100 | B | 0 | 1.0 | 4 | 5 | 4½ | 13½ | 13.50 | 63.50 |
| 5 | 100 | A | 1 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 79.50 |
| 6 | 200 | A | 1 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 94.00 |
| 7 | 401 | C | 1 | 1.4 | 6 | 4 | 5 | 15 | 21.00 | 115.00 |
| 8 | 20 | A | 1 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 130.50 |
| 9 | 10 | A | 3 | 1.2 | 6½ | 7 | 6½ | 20 | 24.00 | 154.50 |
| 10 | 11 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 176.70 |
| 11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 202.60 |
| 12 | 21 | C | 3 | 1.3 | 5½ | 6½ | 5½ | 17½ | 22.75 | 225.35 |
| Rank | (31) |
(Guest)