
Khushi Chahal, Sandwell Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 20.30 | 20.30 |
| 2 | 201 | B | 3 | 1.8 | 0½ | 1 | 1 | 1 | 1 | 3 | 5.40 | 25.70 |
| 3 | 301 | C | 3 | 1.8 | 3½ | 4 | 4½ | 4 | 5 | 12½ | 22.50 | 48.20 |
| 4 | 103 | B | 3 | 1.6 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 69.80 |
| 5 | 403 | C | 3 | 1.9 | 3 | 4 | 3½ | 3½ | 3½ | 10½ | 19.95 | 89.75 |
| Rank | (12) |
(Guest)