Southampton Invitational

Boys Group B 3m Springboard, Preliminary -- 26th October 2009

Jack Morgan, Crystal Palace Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5½ 4 4½ 4½ 5 14 22.40 22.40
2 201 B 3 1.8 4½ 4½ 4½ 5 5 14 25.20 47.60
3 403 B 3 2.1 5 4½ 4 4 4½ 13 27.30 74.90
4 5231 D 3 2.0 2½ 1 1½ 2 2 5½ 11.00 85.90
5 105 B 3 2.4 5½ 5½ 5½ 5 5 16 38.40 124.30
6 203 C 3 1.9 1½ 3 1 1½ 2 5 9.50 133.80
7 405 C 3 2.7 3½ 4½ 4 4 4 12 32.40 166.20
Rank14