Southampton Invitational

Boys Group B 1m Springboard, Preliminary -- 25th October 2009

Jack Morgan, Crystal Palace Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5½ 5½ 5½ 5½ 16½ 28.05 28.05
2 201 B 1 1.6 5½ 5 5½ 5½ 5 16 25.60 53.65
3 401 B 1 1.5 4½ 4 4½ 4½ 4½ 13½ 20.25 73.90
4 303 C 1 2.1 5½ 5½ 5 5½ 5 16 33.60 107.50
5 403 B 1 2.4 5½ 4½ 5½ 5½ 5½ 16½ 39.60 147.10
6 203 C 1 2.0 4½ 6 6 5½ 5 16½ 33.00 180.10
7 105 C 1 2.4 4½ 4½ 5½ 4½ 4 13½ 32.40 212.50
Rank7