Southampton Invitational 2026

Open Group C 3m, Preliminary -- 24th October 2026

Stanley Powell, Sandwell Diving Club, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5½ 6 6½ 6 6 18 25.20 25.20
2 103 B 3 1.6 6 6 6 6 5½ 18 28.80 54.00
3 201 C 3 1.7 5½ 5½ 5 5½ 5½ 16½ 28.05 82.05
4 301 C 3 1.8 4½ 4 4½ 5½ 5½ 14½ 26.10 108.15
5 105 C 3 2.2 4½ 4½ 4½ 4½ 4½ 13½ 29.70 137.85
6 403 C 3 1.9 6 6 6½ 6½ 7 19 36.10 173.95
Rank6