
James Hobson, City of Leeds Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 1 | 1.3 | 5 | 5 | 4½ | 5 | 5½ | 15 | 19.50 | 19.50 |
| 2 | 401 | B | 1 | 1.5 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 20.25 | 39.75 |
| 3 | 201 | B | 1 | 1.6 | 4 | 4 | 4 | 4 | 4 | 12 | 19.20 | 58.95 |
| 4 | 301 | C | 1 | 1.6 | 3 | 3 | 3½ | 3 | 4 | 9½ | 15.20 | 74.15 |
| 5 | 103 | C | 1 | 1.6 | 4 | 4 | 4 | 4 | 3½ | 12 | 19.20 | 93.35 |
| Rank | (8) |
(Guest)