
Sophie Gallagher, Sandwell Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 5½ | 5½ | 5 | 6 | 5 | 16 | 25.60 | 25.60 |
| 2 | 201 | B | 7.5 | 1.8 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 29.70 | 55.30 |
| 3 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 33.25 | 88.55 |
| 4 | 5231 | D | 7.5 | 2.0 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 27.00 | 115.55 |
| 5 | 105 | B | 7.5 | 2.4 | 6 | 5½ | 5 | 6 | 5½ | 17 | 40.80 | 156.35 |
| 6 | 403 | B | 7.5 | 2.1 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 33.60 | 189.95 |
| 7 | 203 | B | 5 | 2.3 | 5½ | 5 | 5 | 4½ | 6 | 15½ | 35.65 | 225.60 |
| Rank | (2) |
(Guest)