
Sophie Macey, Dacorum Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 13.50 | 13.50 |
| 2 | 200 | A | 1 | 1.0 | 7 | 6 | 6½ | 6 | 6½ | 19 | 19.00 | 32.50 |
| 3 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 24.75 | 57.25 |
| 4 | 301 | C | 1 | 1.6 | 5 | 6 | 6 | 5½ | 5 | 16½ | 26.40 | 83.65 |
| 5 | 103 | C | 1 | 1.6 | 3 | 3 | 3½ | 3½ | 3 | 9½ | 15.20 | 98.85 |
| 6 | 10 | A | 3 | 1.2 | 6½ | 7 | 7½ | 6 | 7 | 20½ | 24.60 | 123.45 |
| 7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 22.40 | 145.85 |
| 8 | 201 | C | 3 | 1.7 | 5½ | 5½ | 6 | 4½ | 5 | 16 | 27.20 | 173.05 |
| 9 | 403 | C | 3 | 1.9 | 4 | 5½ | 5½ | 4½ | 4½ | 14½ | 27.55 | 200.60 |
| 10 | 103 | C | 3 | 1.5 | 5 | 6 | 5 | 5½ | 6 | 16½ | 24.75 | 225.35 |
| Rank | (11) |
(Guest)