
William Humphries, Chandler Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6 | 5½ | 19 | 32.30 | 32.30 |
| 2 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 29.25 | 61.55 |
| 3 | 201 | B | 1 | 1.6 | 7 | 7 | 7 | 6 | 7 | 21 | 33.60 | 95.15 |
| 4 | 301 | B | 1 | 1.7 | 4½ | 5½ | 5½ | 4 | 4½ | 14½ | 24.65 | 119.80 |
| 5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6½ | 5 | 5 | 17½ | 38.50 | 158.30 |
| 6 | 403 | B | 1 | 2.4 | 6 | 6½ | 5½ | 6 | 6 | 18 | 43.20 | 201.50 |
| 7 | 105 | C | 1 | 2.4 | 4½ | 5 | 5½ | 4 | 4 | 13½ | 32.40 | 233.90 |
| 8 | 203 | B | 1 | 2.3 | 4 | 3½ | 3½ | 3½ | 3½ | 10½ | 24.15 | 258.05 |
| 9 | 303 | C | 1 | 2.1 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 32.55 | 290.60 |
| 10 | 5231 | D | 1 | 2.1 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 39.90 | 330.50 |
| Rank | (1) |
(Guest)