
Misha Behi, MLC School, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 29.75 | 29.75 |
| 2 | 202 | A | 1 | 1.7 | 4½ | 4½ | 4 | 5½ | 4½ | 13½ | 22.95 | 52.70 |
| 3 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 25.50 | 78.20 |
| 4 | 5223 | D | 1 | 2.3 | 4½ | 4½ | 5½ | 5 | 5 | 14½ | 33.35 | 111.55 |
| 5 | 104 | C | 1 | 2.2 | 5 | 5½ | 4½ | 4½ | 5 | 14½ | 31.90 | 143.45 |
| 6 | 204 | C | 1 | 2.2 | 4½ | 4½ | 3 | 4 | 4½ | 13 | 28.60 | 172.05 |
| 7 | 402 | C | 1 | 1.6 | 5½ | 5½ | 4 | 5 | 5 | 15½ | 24.80 | 196.85 |
| 8 | 5122 | D | 1 | 1.9 | 4 | 4 | 2½ | 4 | 5 | 12 | 22.80 | 219.65 |
| Rank | 1 |
(Guest)