
Misha Behi, MLC School, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 3 | 1.5 | 5 | 5 | 5 | 5 | 6 | 15 | 22.50 | 22.50 |
| 2 | 201 | B | 3 | 1.8 | 4 | 4 | 4½ | 3 | 4½ | 12½ | 22.50 | 45.00 |
| 3 | 401 | B | 3 | 1.4 | 5 | 5½ | 5½ | 6 | 6½ | 17 | 23.80 | 68.80 |
| 4 | 5132 | D | 3 | 2.1 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 28.35 | 97.15 |
| 5 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 125.95 |
| 6 | 202 | A | 3 | 1.8 | 5½ | 4½ | 4½ | 4½ | 5½ | 14½ | 26.10 | 152.05 |
| 7 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 4½ | 6 | 16½ | 31.35 | 183.40 |
| 8 | 5233 | D | 3 | 2.4 | 4 | 4½ | 3½ | 4 | 4 | 12 | 28.80 | 212.20 |
| Rank | 2 |
(Guest)