Steel City Skills_2024

Group D - Girls -- 2nd March 2024

Sofia Wright, City of Leeds Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 7½ 7 7½ 22 28.60 28.60
2 11 C 3 1.2 5½ 6½ 6½ 18½ 22.20 50.80
3 21 C 3 1.3 4½ 4½ 4 13 16.90 67.70
4 100 B 0 1.0 5 5 4½ 14½ 14.50 82.20
5 200 C 0 1.0 6 7 7½ 20½ 20.50 102.70
6 101 C 0 1.0 7½ 7½ 7½ 22½ 22.50 125.20
7 100 A 1 1.0 6½ 5½ 6 18 18.00 143.20
8 401 B 1 1.5 7½ 7 7 21½ 32.25 175.45
9 201 C 1 1.5 7 7½ 6½ 21 31.50 206.95
Rank2