
Toby Dorey, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 5 | 1.5 | 6 | 6½ | 6 | 6 | 5½ | 18 | 27.00 | 27.00 |
| 2 | 103 | B | 5 | 1.7 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 26.35 | 53.35 |
| 3 | 203 | C | 5 | 2.0 | 5 | 5 | 5 | 4½ | 4½ | 14½ | 29.00 | 82.35 |
| 4 | 403 | B | 5 | 2.4 | 6½ | 7 | 6 | 6½ | 7 | 20 | 48.00 | 130.35 |
| 5 | 105 | C | 5 | 2.4 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 33.60 | 163.95 |
| Rank | (2) |
(Guest)