2026 Australian Junior Championships

Girls C 3 Metre, Preliminary -- 4th October 2026

Emerson Hoo, Diving New South Wales, 2014

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 3 2.1 8 8 7 8½ 8 7½ 7½ 23½ 49.35 49.35
2 103 C 3 1.5 6 6½ 6 7 6 7 7½ 19½ 29.25 78.60
3 201 B 3 1.8 7½ 7½ 8½ 7½ 7 7½ 7 22½ 40.50 119.10
4 301 C 3 1.8 5 4½ 6 5 4½ 5 4½ 14½ 26.10 145.20
5 5132 D 3 2.1 7½ 7½ 7 7 6½ 6½ 6½ 20½ 43.05 188.25
6 105 B 3 2.4 6½ 8½ 7 7½ 7 7 7 21 50.40 238.65
7 405 C 3 2.7 4 3½ 3½ 4 4 3½ 4 11½ 31.05 269.70
8 205 C 3 2.8 6 6½ 7 6 6 6½ 7 19 53.20 322.90
Rank3