2026 Australian Junior Championships

Girls C 1 Metre, Preliminary -- 3rd October 2026

Emerson Hoo, Diving New South Wales, 2014

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 1 1.5 8 7 7 7½ 8 8 7 22½ 33.75 33.75
2 103 C 1 1.6 6½ 6½ 7 7 6½ 7 6½ 20 32.00 65.75
3 201 B 1 1.6 6 6½ 6 5 4½ 6 5 17 27.20 92.95
4 301 C 1 1.6 6½ 6½ 6 5½ 5½ 6½ 6½ 19 30.40 123.35
5 5132 D 1 2.2 6 6½ 6½ 6 6 6 6½ 18½ 40.70 164.05
6 403 B 1 2.4 7½ 7 7 7 7½ 6½ 6½ 21 50.40 214.45
7 203 C 1 2.0 7 7 6½ 6 6½ 6½ 7 20 40.00 254.45
8 303 C 1 2.1 4 4 4 4 4 3½ 3½ 12 25.20 279.65
Rank2