
Emerson Hoo, Diving New South Wales, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 30.75 | 30.75 |
| 2 | 103 | C | 1 | 1.6 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 61.95 |
| 3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 32.80 | 94.75 |
| 4 | 301 | C | 1 | 1.6 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 29.60 | 124.35 |
| 5 | 5122 | D | 1 | 1.9 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 31.35 | 155.70 |
| 6 | 403 | B | 1 | 2.4 | 5½ | 5½ | 6½ | 5 | 5½ | 16½ | 39.60 | 195.30 |
| 7 | 203 | C | 1 | 2.0 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 27.00 | 222.30 |
| 8 | 303 | C | 1 | 2.1 | 4 | 5 | 5 | 4 | 4½ | 13½ | 28.35 | 250.65 |
| Rank | (3) |
(Guest)