
Ryan Maddahi, Ringwood Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 11 | B | 1 | 1.0 | 5½ | 5½ | 5 | 4½ | 5½ | 16 | 16.00 | 16.00 |
| 2 | 21 | A | 1 | 1.0 | 4 | 5 | 4½ | 4½ | 4½ | 13½ | 13.50 | 29.50 |
| 3 | 101 | A | 1 | 1.4 | 6 | 6 | 6 | 5½ | 6 | 18 | 25.20 | 54.70 |
| 4 | 201 | A | 1 | 1.7 | 4½ | 4 | 3½ | 4 | 4½ | 12½ | 21.25 | 75.95 |
| Rank | (2) |
(Guest)