Santa Skills_2023

Group E - Girls -- 9th December 2023

Charlotte Roberts-Smith, City of Leeds Diving Club, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 6 5½ 6 17½ 22.75 22.75
2 20 A 3 1.4 5½ 5½ 5 16 22.40 45.15
3 21 C 3 1.3 7 6½ 6½ 20 26.00 71.15
4 100 B 0 1.0 6½ 6½ 4½ 17½ 17.50 88.65
5 200 C 0 1.0 5 5½ 4½ 15 15.00 103.65
6 101 C 0 1.0 5 5½ 5½ 16 16.00 119.65
7 100 A 1 1.0 5 4½ 4 13½ 13.50 133.15
8 401 C 1 1.4 5½ 5 5½ 16 22.40 155.55
9 20 A 1 1.0 6½ 7½ 7 21 21.00 176.55
Rank25