
Tobias Groves, City of Bradford Esprit Diving, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 301 | B | 1 | 1.7 | 5½ | 5 | 5 | 6 | 6 | 16½ | 28.05 | 28.05 |
| 2 | 203 | C | 1 | 2.0 | 2 | 1½ | 2½ | 1½ | 2 | 5½ | 11.00 | 39.05 |
| 3 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 5 | 6 | 16 | 27.20 | 66.25 |
| 4 | 104 | C | 1 | 2.2 | 5½ | 5½ | 5 | 6 | 6½ | 17 | 37.40 | 103.65 |
| 5 | 403 | C | 1 | 2.2 | 4 | 5 | 5½ | 4 | 4½ | 13½ | 29.70 | 133.35 |
| Rank | (3) |
(Guest)