White Rose 2025

Group D Female Preliminary -- 25th October 2025

Rosie Gregory, City of Leeds Diving Club, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 6½ 6½ 21 21.00 21.00
2 200 A 1 1.0 6½ 6½ 6½ 19½ 19.50 40.50
3 103 B 1 1.7 5½ 6½ 6 18 30.60 71.10
4 301 C 1 1.6 5 6 5½ 16½ 26.40 97.50
5 10 A 3 1.2 6½ 7 6½ 20 24.00 121.50
6 11 C 3 1.2 5½ 6 6 17½ 21.00 142.50
7 20 A 3 1.4 6½ 6 5½ 18 25.20 167.70
8 21 C 3 1.3 5½ 6 5½ 17 22.10 189.80
9 101 A 0 1.0 5½ 5½ 5 16 16.00 205.80
10 200 C 0 1.0 5½ 6 6½ 18 18.00 223.80
11 101 C 0 1.0 4 5 5 14 14.00 237.80
12 100 B 0 1.0 5½ 7 6½ 19 19.00 256.80
Rank14