
Oscar Barker, City of Leeds Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 6 | 7 | 7 | 6½ | 20 | 34.00 | 34.00 |
| 2 | 201 | B | 1 | 1.6 | 4½ | 5 | 5 | 5 | 4½ | 14½ | 23.20 | 57.20 |
| 3 | 301 | C | 1 | 1.6 | 5½ | 5½ | 6½ | 5½ | 6 | 17 | 27.20 | 84.40 |
| 4 | 403 | C | 1 | 2.2 | 4½ | 4½ | 6 | 4 | 4½ | 13½ | 29.70 | 114.10 |
| 5 | 203 | C | 1 | 2.0 | 4 | 4 | 2½ | 2½ | 2½ | 9 | 18.00 | 132.10 |
| 6 | 104 | C | 1 | 2.2 | 3½ | 4½ | 5 | 5 | 5 | 14½ | 31.90 | 164.00 |
| Rank | (2) |
(Guest)