10th Ulla-Klinger-Cup 2023

C male 1m springboard -- 3rd November 2023

Nuncio Steffenhagen, SC DHfK Leipzig, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 5½ 6 6½ 18 30.60 30.60
2 201 B 1 1.6 5 6 5½ 6½ 6 17½ 28.00 58.60
3 301 B 1 1.7 6 7 6 6½ 6½ 19 32.30 90.90
4 401 B 1 1.5 7 6½ 6 7 6½ 20 30.00 120.90
5 5231 D 1 2.1 5½ 6 5½ 6½ 5½ 17 35.70 156.60
6 105 C 1 2.4 4½ 3½ 3½ 5 4½ 12½ 30.00 186.60
7 403 C 1 2.2 6 6½ 5½ 6 6½ 18½ 40.70 227.30
8 203 C 1 2.0 7 6½ 6 7 6½ 20 40.00 267.30
Rank4