
Ethan Needham, Diving Western Australia, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 172.20 | |||||||||||
| 1 | 107 | C | 3 | 2.8 | 5 | 4½ | 5 | 4 | 5 | 14½ | 40.60 | 212.80 |
| 2 | 405 | C | 3 | 2.7 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 45.90 | 258.70 |
| 3 | 205 | C | 3 | 2.8 | 6½ | 6 | 7 | 7 | 6½ | 20 | 56.00 | 314.70 |
| 4 | 305 | C | 3 | 2.8 | 5½ | 5 | 5 | 5 | 6 | 15½ | 43.40 | 358.10 |
| 5 | 5152 | B | 3 | 3.0 | 3 | 4 | 3 | 4 | 4 | 11 | 33.00 | 391.10 |
| Rank | (1) |
(Guest)