
Lachlan Richardson, Chandler Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | C | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 103 | B | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 3 | 201 | C | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 4 | 301 | B | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 5 | 5221 | D | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 6 | 203 | C | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 7 | 403 | C | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 8 | 104 | C | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Rank | (3) |
(Guest)