
Edgar Traviss-Turner, City of Leeds Diving Club, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 6 | 6½ | 5½ | 6 | 6 | 18 | 28.80 | 28.80 |
| 2 | 201 | B | 3 | 1.8 | 5½ | 5½ | 7 | 6 | 5½ | 17 | 30.60 | 59.40 |
| 3 | 403 | B | 3 | 2.1 | 5½ | 6 | 5½ | 6 | 5 | 17 | 35.70 | 95.10 |
| 4 | 5132 | D | 3 | 2.1 | 6 | 6½ | 5½ | 6 | 6 | 18 | 37.80 | 132.90 |
| 5 | 203 | C | 3 | 1.9 | 3½ | 4 | 4 | 4 | 3½ | 11½ | 21.85 | 154.75 |
| 6 | 303 | C | 3 | 2.0 | 5 | 5 | 4½ | 5 | 5½ | 15 | 30.00 | 184.75 |
| 7 | 105 | B | 3 | 2.4 | 2 | 3 | 1 | 2½ | 2½ | 7 | 16.80 | 201.55 |
| Rank | (2) |
(Guest)