IYDM Stockholm 2013

A-girls 3m, Preliminary -- 5th May 2013

Johanna Johansson, Bofors Simhoppsklubb, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 8 7½ 7 8 7½ 23 34.50 34.50
2 201 B 3 1.8 8½ 8 8 7½ 8 24 43.20 77.70
3 301 B 3 1.9 8 8½ 8 8 7 24 45.60 123.30
4 403 B 3 2.1 7½ 7½ 7 7½ 7½ 22½ 47.25 170.55
5 5231 D 3 2.0 6 7 6½ 7 6 19½ 39.00 209.55
6 405 C 3 2.7 6 6 5½ 6½ 5½ 17½ 47.25 256.80
7 205 B 3 3.0 3½ 5½ 4 4 3½ 11½ 34.50 291.30
8 305 C 3 2.8 4 4 4 4½ 4 12 33.60 324.90
9 5152 B 3 3.0 5 5½ 5 5½ 6 16 48.00 372.90
Rank3