
Swara Suryavanshi, City of Leeds Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 28.05 | 28.05 |
| 2 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 32.25 | 60.30 |
| 3 | 301 | B | 1 | 1.7 | 4½ | 4½ | 5 | 4½ | 5 | 14 | 23.80 | 84.10 |
| 4 | 203 | C | 1 | 2.0 | 4½ | 4 | 5 | 5 | 5 | 14½ | 29.00 | 113.10 |
| 5 | 403 | C | 1 | 2.2 | 4½ | 5 | 4 | 4 | 5 | 13½ | 29.70 | 142.80 |
| 6 | 104 | C | 1 | 2.2 | 5 | 5 | 5 | 4½ | 5 | 15 | 33.00 | 175.80 |
| Rank | (2) |
(Guest)