
Swara Suryavanshi, City of Leeds Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
| 2 | 403 | B | 7.5 | 2.1 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 32.55 | 63.75 |
| 3 | 301 | B | 5 | 1.7 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 36.55 | 100.30 |
| 4 | 203 | B | 5 | 2.3 | 3½ | 4 | 5 | 5 | 5 | 14 | 32.20 | 132.50 |
| 5 | 105 | B | 7.5 | 2.4 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 46.80 | 179.30 |
| 6 | 405 | C | 7.5 | 2.7 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 52.65 | 231.95 |
| Rank | (1) |
(Guest)