
Mack Dickinson, City of Sheffield Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 4½ | 4½ | 5½ | 5½ | 5½ | 15½ | 24.80 | 24.80 |
| 2 | 201 | B | 5 | 1.6 | 5 | 5 | 5 | 5½ | 5 | 15 | 24.00 | 48.80 |
| 3 | 301 | C | 5 | 1.6 | 4 | 4½ | 5 | 4½ | 5½ | 14 | 22.40 | 71.20 |
| 4 | 401 | B | 7.5 | 1.4 | 5 | 5 | 5 | 5½ | 5 | 15 | 21.00 | 92.20 |
| 5 | 612 | B | 7.5 | 1.8 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 29.70 | 121.90 |
| 6 | 403 | C | 5 | 2.2 | 5 | 5 | 6 | 5½ | 5½ | 16 | 35.20 | 157.10 |
| 7 | 105 | B | 7.5 | 2.4 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 30.00 | 187.10 |
| Rank | (4) |
(Guest)