White Rose 2023

Group C Boys Preliminary -- 28th October 2023

Mack Dickinson, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 6 20 20.00 20.00
2 200 A 1 1.0 6½ 6½ 5½ 18½ 18.50 38.50
3 103 C 1 1.6 6½ 5½ 5 17 27.20 65.70
4 201 C 1 1.5 4½ 5½ 4½ 14½ 21.75 87.45
5 10 A 3 1.2 7 7 7 21 25.20 112.65
6 11 C 3 1.2 5 5½ 5 15½ 18.60 131.25
7 20 A 3 1.4 5½ 6 5 16½ 23.10 154.35
8 21 C 3 1.4 6 7 6 19 26.60 180.95
9 101 A 0 1.0 4½ 5 4 13½ 13.50 194.45
10 200 C 0 1.0 5½ 6 5½ 17 17.00 211.45
11 101 C 0 1.0 6½ 7 6½ 20 20.00 231.45
12 100 B 0 1.0 6½ 6 6½ 19 19.00 250.45
Rank13