
Saffron Churchus, City of Sheffield Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 5 | 6½ | 6 | 5 | 5 | 16 | 24.00 | 24.00 |
| 2 | 101 | B | 1 | 1.3 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 17.55 | 41.55 |
| 3 | 201 | B | 1 | 1.6 | 4 | 4 | 4 | 4½ | 4 | 12 | 19.20 | 60.75 |
| 4 | 301 | C | 1 | 1.6 | 2½ | 4 | 4 | 4½ | 4½ | 12½ | 20.00 | 80.75 |
| 5 | 103 | B | 1 | 1.7 | 4½ | 5 | 4½ | 5 | 5½ | 14½ | 24.65 | 105.40 |
| 6 | 402 | C | 1 | 1.6 | 4½ | 5½ | 5½ | 5 | 5 | 15½ | 24.80 | 130.20 |
| Rank | (11) |
(Guest)