Southampton Invitational 2024

Open Group C 1m, Preliminary -- 27th October 2024

Isaac Beck, City of Sheffield Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 4½ 5 6½ 5 16 20.80 20.80
2 401 B 1 1.5 6 5½ 5½ 6 6 17½ 26.25 47.05
3 201 B 1 1.6 4½ 4½ 5 4½ 5½ 14 22.40 69.45
4 301 C 1 1.6 5½ 5 5½ 5 5½ 16 25.60 95.05
5 103 B 1 1.7 5 5½ 6 5 5½ 16 27.20 122.25
6 403 C 1 2.2 4½ 4½ 5½ 5 5 14½ 31.90 154.15
Rank4