
Sam Baker, City of Leeds Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 5 | 6½ | 17 | 28.90 | 28.90 |
| 2 | 201 | B | 1 | 1.6 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 20.00 | 48.90 |
| 3 | 301 | B | 1 | 1.7 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 28.05 | 76.95 |
| 4 | 203 | C | 1 | 2.0 | 3 | 2½ | 3½ | 3 | 3 | 9 | 18.00 | 94.95 |
| 5 | 403 | C | 1 | 2.2 | 5½ | 6 | 6 | 5½ | 6½ | 17½ | 38.50 | 133.45 |
| 6 | 104 | B | 1 | 2.3 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 35.65 | 169.10 |
| Rank | (5) |
(Guest)