
Seb Auld, City of Leeds Diving Club, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 5 | 1.7 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 28.90 | 28.90 |
| 2 | 401 | B | 5 | 1.5 | 6 | 7 | 7 | 7 | 7 | 21 | 31.50 | 60.40 |
| 3 | 201 | B | 5 | 1.6 | 6½ | 7½ | 7 | 6½ | 6½ | 20 | 32.00 | 92.40 |
| 4 | 303 | C | 5 | 2.1 | 5 | 5 | 5 | 5 | 5 | 15 | 31.50 | 123.90 |
| 5 | 105 | C | 5 | 2.4 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 39.60 | 163.50 |
| 6 | 405 | C | 5 | 3.1 | 5 | 5 | 5 | 5 | 5 | 15 | 46.50 | 210.00 |
| Rank | (2) |
(Guest)