Amsterdam Diving Cup

1m Boys A -- 16th May 2009

Hafidh Hamed al Harthi, Oman, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4½ 4 5 5 4½ 14 23.80 23.80
2 201 C 1 1.5 2½ 3 4 4 3 10 15.00 38.80
3 301 C 1 1.6 4 4½ 5 4½ 3½ 13 20.80 59.60
4 401 C 1 1.4 3 4 3 3½ 3 9½ 13.30 72.90
5 5311 A 1 1.9 4½ 4 4½ 3½ 3 12 22.80 95.70
6 203 C 1 2.0 3 2½ 2½ 3 3 8½ 17.00 112.70
7 303 C 1 2.1 3 2½ 1½ 1½ 2 6 12.60 125.30
8 403 C 1 2.2 3 4 4½ 3½ 4 11½ 25.30 150.60
9 5231 D 1 2.1 2 0½ 0 1 0 1½ 3.15 153.75
10 105 C 1 2.4 2 2½ 2½ 2½ 3 7½ 18.00 171.75
Rank16