
Freya Swaisland, Havering Cormorants DC, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 7 | 6½ | 19 | 32.30 | 32.30 |
| 2 | 104 | C | 1 | 2.2 | 6½ | 6 | 6½ | 5½ | 7 | 19 | 41.80 | 74.10 |
| 3 | 403 | C | 1 | 2.2 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 37.40 | 111.50 |
| 4 | 201 | B | 1 | 1.6 | 3½ | 4 | 3½ | 3 | 5 | 11 | 17.60 | 129.10 |
| 5 | 301 | B | 1 | 1.7 | 6 | 6½ | 5½ | 6 | 6½ | 18½ | 31.45 | 160.55 |
| 6 | 101 | B | 3 | 1.5 | 7 | 6½ | 7½ | 7 | 6½ | 20½ | 30.75 | 191.30 |
| 7 | 103 | B | 3 | 1.6 | 6½ | 5½ | 6½ | 5 | 5½ | 17½ | 28.00 | 219.30 |
| 8 | 401 | B | 3 | 1.4 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 27.30 | 246.60 |
| 9 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 36.10 | 282.70 |
| 10 | 301 | B | 3 | 1.9 | 7 | 6 | 6½ | 6½ | 6 | 19 | 36.10 | 318.80 |
| Rank | (2) |
(Guest)