Swim England South East Region Skills

C2 Boys (13) -- 20th May 2023

Charlie Scott, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 6½ 20½ 20.50 20.50
2 200 A 1 1.0 6 5½ 6 17½ 17.50 38.00
3 103 B 1 1.7 4½ 5½ 5 15 25.50 63.50
4 201 B 1 1.6 4 5 4½ 13½ 21.60 85.10
5 10 A 3 1.2 6½ 6 6½ 19 22.80 107.90
6 10 C 3 1.2 4½ 4½ 5 14 16.80 124.70
7 20 A 3 1.4 6½ 7 6½ 20 28.00 152.70
8 20 C 3 1.3 6½ 6 6½ 19 24.70 177.40
9 101 A 0 1.0 6 6 6½ 18½ 18.50 195.90
10 200 C 0 1.0 6 6 6½ 18½ 18.50 214.40
11 101 C 0 1.0 6 6 6 18 18.00 232.40
12 100 B 0 1.0 4½ 5½ 5½ 15½ 15.50 247.90
Rank5