Swim England South East Region Skills

D2 Open (11) -- 18th May 2024

Nathan Price, Southampton Diving Academy, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 6 5½ 18½ 18.50 18.50
2 200 A 1 1.0 6 6 6 18 18.00 36.50
3 103 C 1 1.6 4 6 4½ 14½ 23.20 59.70
4 201 C 1 1.5 5½ 7 6½ 19 28.50 88.20
5 10 A 3 1.2 6½ 6 6 18½ 22.20 110.40
6 10 C 3 1.2 5½ 5½ 5½ 16½ 19.80 130.20
7 20 A 3 1.4 7½ 7 6½ 21 29.40 159.60
8 20 C 3 1.3 7 7 5½ 19½ 25.35 184.95
9 101 A 0 1.0 4 5 4½ 13½ 13.50 198.45
10 200 C 0 1.0 8 8 7 23 23.00 221.45
11 101 C 0 1.0 4½ 5 6½ 16 16.00 237.45
12 100 B 0 1.0 7 6½ 7 20½ 20.50 257.95
Rank4