
Alana Ojok, Dive London Aquatics Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 7.5 | 1.4 | 7½ | 7 | 7 | 7½ | 7½ | 22 | 30.80 | 30.80 |
| 2 | 201 | B | 7.5 | 1.8 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 36.00 | 66.80 |
| 3 | 301 | B | 7.5 | 1.9 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 38.95 | 105.75 |
| 4 | 103 | B | 7.5 | 1.6 | 8 | 7½ | 8 | 7½ | 8 | 23½ | 37.60 | 143.35 |
| 5 | 403 | B | 7.5 | 2.1 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 29.40 | 172.75 |
| 6 | 203 | C | 5 | 2.0 | 5½ | 5 | 6 | 6 | 6 | 17½ | 35.00 | 207.75 |
| Rank | (2) |
(Guest)