
Rosa Bates, Tunbridge Wells Diving Club, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 201 | C | 1 | 1.5 | 6½ | 6½ | 6 | 6 | 5½ | 18½ | 27.75 | 27.75 |
| 2 | 301 | C | 1 | 1.6 | 6½ | 6 | 6 | 5 | 6 | 18 | 28.80 | 56.55 |
| 3 | 103 | B | 1 | 1.7 | 4 | 5½ | 5 | 4½ | 4 | 13½ | 22.95 | 79.50 |
| 4 | 402 | C | 1 | 1.6 | 5½ | 5 | 5½ | 6½ | 6½ | 17½ | 28.00 | 107.50 |
| 5 | 5221 | D | 1 | 1.7 | 6 | 5 | 5 | 5½ | 5 | 15½ | 26.35 | 133.85 |
| 6 | 401 | B | 3 | 1.4 | 5½ | 6 | 6 | 6 | 6 | 18 | 25.20 | 159.05 |
| 7 | 201 | C | 3 | 1.7 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 33.15 | 192.20 |
| 8 | 301 | C | 3 | 1.8 | 6 | 6½ | 6 | 6 | 6 | 18 | 32.40 | 224.60 |
| 9 | 103 | B | 3 | 1.6 | 6 | 5 | 6 | 4½ | 5½ | 16½ | 26.40 | 251.00 |
| 10 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 31.35 | 282.35 |
| Rank | (7) |
(Guest)