
Maisie Leslie, Aberdeen Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 201 | B | 3 | 1.8 | 5½ | 6½ | 6½ | 6½ | 6 | 19 | 34.20 | 34.20 |
| 2 | 301 | B | 3 | 1.9 | 4½ | 5 | 5½ | 5 | 5½ | 15½ | 29.45 | 63.65 |
| 3 | 103 | B | 3 | 1.6 | 6½ | 6 | 7 | 6 | 6 | 18½ | 29.60 | 93.25 |
| 4 | 403 | C | 3 | 1.9 | 7½ | 6 | 7 | 6½ | 6 | 19½ | 37.05 | 130.30 |
| 5 | 105 | C | 3 | 2.2 | 3 | 3 | 2½ | 3 | 2½ | 8½ | 18.70 | 149.00 |
| Rank | (5) |
(Guest)