
Eva Gibb, Aberdeen Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 5 | 1.7 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 34.00 | 34.00 |
| 2 | 301 | B | 5 | 1.7 | 6 | 6½ | 7 | 6½ | 5½ | 19 | 32.30 | 66.30 |
| 3 | 203 | C | 5 | 2.0 | 6 | 6½ | 5½ | 5 | 5½ | 17 | 34.00 | 100.30 |
| 4 | 403 | C | 5 | 2.2 | 6 | 6½ | 5 | 5 | 5½ | 16½ | 36.30 | 136.60 |
| 5 | 105 | C | 5 | 2.4 | 6½ | 6 | 5½ | 5 | 5½ | 17 | 40.80 | 177.40 |
| Rank | (1) |
(Guest)