
Eva Gibb, Aberdeen Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 6 | 7½ | 6½ | 7½ | 20½ | 34.85 | 34.85 |
| 2 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 8 | 19½ | 33.15 | 68.00 |
| 3 | 203 | C | 1 | 2.0 | 6 | 6½ | 6 | 6 | 7 | 18½ | 37.00 | 105.00 |
| 4 | 403 | C | 1 | 2.2 | 6½ | 6 | 7 | 6 | 7 | 19½ | 42.90 | 147.90 |
| 5 | 104 | C | 1 | 2.2 | 3 | 2 | 2½ | 2 | 2 | 6½ | 14.30 | 162.20 |
| Rank | (3) |
(Guest)