Scottish National & Open Age Group Diving Championships

Thistle Male and Open D -- 4th May 2024

Kruz Gebbie, Aberdeen Diving Club, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 6 6½ 19½ 23.40 23.40
2 11 C 3 1.2 7½ 6 6½ 20 24.00 47.40
3 20 A 3 1.4 6½ 6 6 18½ 25.90 73.30
4 21 C 3 1.3 8 8 7½ 23½ 30.55 103.85
5 101 A 0 1.0 9 9 8 26 26.00 129.85
6 200 C 0 1.0 9½ 10 10 29½ 29.50 159.35
7 101 C 0 1.0 6½ 7½ 7½ 21½ 21.50 180.85
8 100 B 0 1.0 7½ 8½ 8½ 24½ 24.50 205.35
9 100 A 1 1.0 6 6½ 6½ 19 19.00 224.35
10 200 A 1 1.0 6½ 6½ 6½ 19½ 19.50 243.85
11 103 C 1 1.6 5 5 5 15 24.00 267.85
12 201 C 1 1.5 6 6½ 7 19½ 29.25 297.10
Rank2