Southampton Invitational 2026

Open Group B 3m, Preliminary -- 25th October 2026

Vico Mattioli, Dive London Aquatics Club, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7½ 6½ 6½ 7 6½ 20 28.00 28.00
2 103 B 3 1.6 5½ 5½ 5½ 5½ 5½ 16½ 26.40 54.40
3 201 B 3 1.8 4½ 4 4½ 4 4½ 13 23.40 77.80
4 301 B 3 1.9 7½ 6 7 6½ 7½ 21 39.90 117.70
5 203 C 3 1.9 6½ 7 7 6½ 7 20½ 38.95 156.65
6 403 B 3 2.1 5½ 5½ 6½ 6 6 17½ 36.75 193.40
7 105 C 3 2.2 6½ 6 7 6½ 6½ 19½ 42.90 236.30
Rank4