Swim England London Region Skills

C1 Open (12) -- 1st March 2025

Lucas Grisaffi, Luton Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 7½ 6½ 21 25.20 25.20
2 10 C 3 1.2 8 7½ 6½ 22 26.40 51.60
3 20 A 3 1.4 7 6½ 7 20½ 28.70 80.30
4 20 C 3 1.3 5 6½ 6½ 18 23.40 103.70
5 101 A 0 1.0 5½ 5 5 15½ 15.50 119.20
6 200 C 0 1.0 8 7½ 7½ 23 23.00 142.20
7 101 C 0 1.0 6 6½ 6½ 19 19.00 161.20
8 100 B 0 1.0 6½ 7 6½ 20 20.00 181.20
9 100 A 1 1.0 7 7½ 7 21½ 21.50 202.70
10 200 A 1 1.0 8½ 8 9 25½ 25.50 228.20
11 103 C 1 1.6 4 4½ 4½ 13 20.80 249.00
12 201 C 1 1.5 6 4½ 6 16½ 24.75 273.75
Rank(2)

(Guest)