
Ben Fennemore, Luton Diving Club, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 4½ | 5 | 6 | 5 | 5½ | 15½ | 26.35 | 26.35 |
| 2 | 301 | C | 1 | 1.6 | 4 | 4 | 5 | 4½ | 4½ | 13 | 20.80 | 47.15 |
| 3 | 201 | C | 1 | 1.5 | 4 | 3 | 4 | 3½ | 3 | 10½ | 15.75 | 62.90 |
| 4 | 203 | C | 1 | 2.0 | 3 | 3 | 4 | 3½ | 3½ | 10 | 20.00 | 82.90 |
| 5 | 403 | C | 1 | 2.2 | 3 | 3 | 4 | 3 | 3½ | 9½ | 20.90 | 103.80 |
| 6 | 103 | B | 3 | 1.6 | 5½ | 5 | 4½ | 5½ | 5½ | 16 | 25.60 | 129.40 |
| 7 | 301 | C | 3 | 1.8 | 3½ | 3½ | 4 | 3½ | 4½ | 11 | 19.80 | 149.20 |
| 8 | 201 | C | 3 | 1.7 | 3 | 3 | 4 | 3 | 3½ | 9½ | 16.15 | 165.35 |
| 9 | 105 | C | 3 | 2.2 | 4 | 3½ | 4½ | 3½ | 4 | 11½ | 25.30 | 190.65 |
| 10 | 401 | C | 3 | 1.3 | 4½ | 4 | 4½ | 5½ | 5 | 14 | 18.20 | 208.85 |
| Rank | (5) |
(Guest)