Swim England South East Region Skills

B Open (14/15) -- 24th May 2026

Jayden Burr, Luton Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 14 23.80 23.80
2 201 C 1 1.5 6 6 18½ 27.75 51.55
3 301 C 1 1.6 5 4 13½ 21.60 73.15
4 403 C 1 2.2 5 5 5 15½ 34.10 107.25
5 5122 D 1 1.9 5 6 16½ 31.35 138.60
6 103 B 3 1.6 16½ 26.40 165.00
7 201 C 3 1.7 5 5 16 27.20 192.20
8 301 C 3 1.8 5 4 4 13 23.40 215.60
9 401 B 3 1.4 5 5 5 5 15 21.00 236.60
10 403 C 3 1.9 6 6 17 32.30 268.90
Rank(2)

(Guest)