
Beau Barry, Southend Diving, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 7 | 6 | 20 | 32.00 | 32.00 |
| 2 | 403 | B | 3 | 2.1 | 6 | 7 | 6½ | 6 | 6 | 18½ | 38.85 | 70.85 |
| 3 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 6½ | 5½ | 19½ | 35.10 | 105.95 |
| 4 | 203 | C | 3 | 1.9 | 5 | 6½ | 5½ | 4½ | 5½ | 16 | 30.40 | 136.35 |
| 5 | 301 | B | 3 | 1.9 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 26.60 | 162.95 |
| 6 | 105 | C | 3 | 2.2 | 5 | 6 | 6 | 6½ | 5½ | 17½ | 38.50 | 201.45 |
| Rank | (4) |
(Guest)